簡要描述:CYZ-A型自吸式離心油泵是根據(jù)國內(nèi)外有關(guān)技術(shù)資料經(jīng)消化、吸收、改進后研制而成的泵類產(chǎn)品,該泵適用于石油行業(yè)、陸地油庫、油罐車的理想產(chǎn)品,并適合于作船用貨油泵、艙底泵、消防泵和壓載泵及機器冷卻水循環(huán)等,分別輸送汽油、煤油、柴油、航煤等石油產(chǎn)品和海水、清水,介質(zhì)溫度-20℃-80℃,如輸送化工液體可改用耐腐蝕機械密封。
詳細(xì)介紹
型 號 | 電機功率 (kw) | 轉(zhuǎn)速 (r/min) | 口徑 (mm) | 流量 (m 3 /h) | 揚程 (m) | 自吸高度 (m) |
25CYZ-A-20 | 1.1 | 2900 | 25 | 3.2 | 20 | 6 |
25CYZ-A-20 | 1.5 | 2900 | 25 | 3.2 | 32 | 6 |
32CYZ-A-20 | 3 | 2900 | 32 | 3.2 | 50 | 6 |
40CYZ-A-20 | 1.5 | 2900 | 40 | 6.3 | 20 | 5 |
40CYZ-A-32 | 2.2 | 2900 | 40 | 6.3 | 32 | 5 |
40CYZ-A-40 | 4 | 2900 | 40 | 10 | 40 | 5 |
40CYZ-A-50 | 4 | 2900 | 40 | 6.3 | 50 | 5 |
50CYZ-A-12 | 1.5 | 2900 | 50 | 12.5 | 12 | 5 |
50CYZ-A-20 | 2.2 | 2900 | 50 | 15 | 20 | 5 |
50CYZ-A-30 | 3 | 2900 | 50 | 12.5 | 30 | 5 |
50CYZ-A-35 | 4 | 2900 | 50 | 12.5 | 35 | 5 |
50CYZ-A-40 | 4 | 2900 | 50 | 10 | 40 | 5 |
50CYZ-A-50 | 5.5 | 2900 | 50 | 12.5 | 50 | 5 |
50CYZ-A-60 | 7.5 | 2900 | 50 | 12.5 | 60 | 5 |
50CYZ-A-75 | 11 | 2900 | 50 | 15 | 75 | 5 |
65CYZ-A-15 | 3 | 2900 | 65 | 30 | 15 | 4 |
65CYZ-A-32 | 5.5 | 2900 | 65 | 25 | 32 | 5 |
65CYZ-A-50 | 7.5 | 2900 | 65 | 25 | 50 | 5 |
65CYZ-A-70 | 15 | 2900 | 65 | 25 | 70 | 5 |
80CYZ-A-13 | 3 | 2900 | 80 | 35 | 13 | 3.5 |
80CYZ-A-17 | 4 | 2900 | 80 | 43 | 17 | 3.5 |
80CYZ-A-22 | 5.5 | 2900 | 80 | 40 | 22 | 3.5 |
80CYZ-A-25 | 7.5 | 2900 | 80 | 50 | 25 | 4 |
80CYZ-A-32 | 7.5 | 2900 | 80 | 50 | 32 | 4 |
80CYZ-A-40 | 11 | 2900 | 80 | 50 | 40 | 4 |
80CYZ-A-55 | 18.5 | 2900 | 80 | 60 | 55 | 4.5 |
80CYZ-A-70 | 22 | 2900 | 80 | 60 | 70 | 4.5 |
100CYZ-A-20 | 7.5 | 2900 | 100 | 80 | 20 | 3.5 |
100CYZ-A-25 | 11 | 2900 | 100 | 100 | 25 | 4.5 |
100CYZ-A-32 | 15 | 2900 | 100 | 100 | 32 | 4.5 |
100CYZ-A-40 | 18.5 | 2900 | 100 | 100 | 40 | 4.5 |
100CYZ-A-50 | 22 | 2900 | 100 | 100 | 50 | 4.5 |
100CYZ-A-65 | 30 | 2900 | 100 | 100 | 65 | 4.5 |
100CYZ-A-75 | 30 | 2900 | 100 | 100 | 75 | 4.5 |
150CYZ-A-20 | 18.5 | 1450 | 150 | 180 | 20 | 4.5 |
150CYZ-A-30 | 30 | 1450 | 150 | 170 | 30 | 4.5 |
150CYZ-A-45 | 37 | 2900 | 150 | 160 | 45 | 4.5 |
150CYZ-A-55 | 45 | 2900 | 150 | 160 | 80 | 4.5 |
150CYZ-A-65 | 55 | 2900 | 150 | 170 | 65 | 4.5 |
150CYZ-A-80 | 55 | 2900 | 150 | 160 | 80 | 4.5 |
200CYZ-A-32 | 90 | 1450 | 200 | 400 | 32 | 4.5 |
250CYZ-A-50 | 90 | 1450 | 250 | 400 | 50 | 4.5 |
300CYZ-A-50 | 110 | 1450 | 300 | 500 | 50 | 4.5 |
產(chǎn)品咨詢
微信掃一掃